Search 479+ US stocks with plain-English explanations. No jargon, no complexity — just clear data to help you invest with confidence.
| Symbol | Company | Price | Change | Market Cap |
|---|---|---|---|---|
| NVDA | NVDA Semiconductors | $210.24 | +3.68% | $5.41T |
| GOOGL | GOOGL Media | $358.75 | -0.68% | $4.80T |
| AAPL | AAPL Technology | $288.55 | +2.42% | $4.41T |
| MSFT | MSFT Technology | $394.60 | +2.03% | $3.14T |
| AMZN | AMZN Retail | $238.34 | -0.75% | $2.84T |
| TSLA | TSLA Automobiles | $416.93 | +5.97% | $1.63T |
| META | META Media | $587.59 | +0.80% | $1.55T |
| JPM | JPM Banking | $334.11 | +1.06% | $820.0B |
| V | V Financial Services | $357.25 | -1.35% | $621.6B |
| JNJ | JNJ Pharmaceuticals | $258.87 | -1.72% | $564.7B |
| KO | KO Beverages | $82.63 | -0.92% | $350.6B |
| DIS | Walt Disney Co Media | $96.02 | -2.65% | $176.8B |
See how your money grows over time with compounding
Try calculator →Calculate your trade profit, ROI, and break-even price
Try calculator →Find your financial independence number and retire early
Try calculator →Estimate your tax bill before selling stocks
Try calculator →Companies leading the AI wave
View collection →Stocks that pay growing dividends
View collection →Berkshire Hathaway holdings
View collection →Strong in any economy
View collection →The EV revolution companies
View collection →Fast-growing momentum stocks
View collection →Tech giants shaping the world
View collection →Pharma, biotech, medical leaders
View collection →