Search 479+ US stocks with plain-English explanations. No jargon, no complexity — just clear data to help you invest with confidence.
| Symbol | Company | Price | Change | Market Cap |
|---|---|---|---|---|
| NVDA | NVDA Semiconductors | $216.77 | +1.18% | $5.41T |
| GOOGL | GOOGL Media | $382.19 | +0.00% | $4.80T |
| AAPL | AAPL Technology | $310.49 | +0.00% | $4.41T |
| MSFT | MSFT Technology | $442.82 | +3.71% | $3.14T |
| AMZN | AMZN Retail | $270.45 | +0.00% | $2.84T |
| TSLA | TSLA Automobiles | $439.83 | -0.51% | $1.63T |
| META | META Media | $627.62 | -1.21% | $1.55T |
| JPM | JPM Banking | $298.25 | +0.00% | $820.0B |
| V | V Financial Services | $330.07 | +1.58% | $621.6B |
| JNJ | JNJ Pharmaceuticals | $224.96 | +0.00% | $564.7B |
| KO | KO Beverages | $79.57 | +0.00% | $350.6B |
| DIS | DIS Media | $102.36 | +0.00% | $178.4B |
See how your money grows over time with compounding
Try calculator →Calculate your trade profit, ROI, and break-even price
Try calculator →Find your financial independence number and retire early
Try calculator →Estimate your tax bill before selling stocks
Try calculator →Companies leading the AI wave
View collection →Stocks that pay growing dividends
View collection →Berkshire Hathaway holdings
View collection →Strong in any economy
View collection →The EV revolution companies
View collection →Fast-growing momentum stocks
View collection →Tech giants shaping the world
View collection →Pharma, biotech, medical leaders
View collection →